Fix table formatting in MultiFrameImageStreamCompleter doc - 2nd attempt (#13052)

This commit is contained in:
amirh 2017-11-17 13:51:08 -08:00 committed by GitHub
parent 5fc8eb8263
commit cd54bd39ab
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -312,14 +312,14 @@ class OneFrameImageStreamCompleter extends ImageStreamCompleter {
/// ///
/// See the following timeline example: /// See the following timeline example:
/// ///
/// | Time | Event | Comment | /// | Time | Event | Comment |
/// |------|--------------------------------------------|---------------------------| /// |------|--------------------------------------------|---------------------------|
/// | t1 | App frame scheduled (image frame A posted) | | /// | t1 | App frame scheduled (image frame A posted) | |
/// | t2 | App frame scheduled | | /// | t2 | App frame scheduled | |
/// | t3 | App frame scheduled | | /// | t3 | App frame scheduled | |
/// | t4 | Image frame B decoded | | /// | t4 | Image frame B decoded | |
/// | t5 | App frame scheduled | t5 - t1 < frameB_duration | /// | t5 | App frame scheduled | t5 - t1 < frameB_duration |
/// | t6 | App frame scheduled (image frame B posted) | t6 - t1 > frameB_duration | /// | t6 | App frame scheduled (image frame B posted) | t6 - t1 > frameB_duration |
/// ///
class MultiFrameImageStreamCompleter extends ImageStreamCompleter { class MultiFrameImageStreamCompleter extends ImageStreamCompleter {
/// Creates a image stream completer. /// Creates a image stream completer.